We offer single call outs or service contracts. Contact us for more information.
Specification Table
No | Description | Parameter |
---|---|---|
1 | Model | PL6090F |
2 | Laser Power | 50W |
3 | Making Range | 600*900mm |
4 | Laser Wavelength | 1064nm |
5 | Fiber laser generator | Raycus |
6 | Minimum Line Width | 10 micron |
7 | Minimum Character | 0.15mm |
8 | Marking Depth | 0 ~0.5mm |
9 | Engraving Line Speed | ≤7000mm/s |
10 | Repeatability Accuracy | ±0.001mm |
11 | Beam Quality | M2:1.2~1.8 |
12 | Marking Format | Graphics, Text, Bar Codes, Two-dimensional Code, Automatically Marking the Date, Batchnumber, Serialnumber, Frequency, etc. |
13 | Graphic Format Supported | bmp, jpg, gif, tga, png, tif, ai, dxf, dst, plt, etc. |
14 | Working Voltage | 110v/220V±10%/50Hz/4 60hz |
15 | Unit Power | ≤0.5KW |
16 | Use of the Environment | Clean and Dust Free or Dust less |
17 | Working Condition : Humidity | 5%-75%, Free of Condensed Water |
18 | Laser Module Life | >100000 hours |
19 | Package | Plywood box |
20 | Optional power | 100w (Racys/IPG brand) |
21 | N/G weight | 300/350kg |
Options
Drill Bank

Rotary Tool Change

Vacuum Pods
