We offer single call outs or service contracts. Contact us for more information.
Specification Table
No | Description | Parameter |
---|---|---|
1 | Model | PLJ1530FBR |
2 | Laser power | 1000W/1500W/2000W/3000W/4000W/8000W/12000W (Optional) |
3 | Dimensions | 4600*2450*1700mm |
4 | Working area | 3000mm x 1500mm |
5 | Repeat positioning accuracy | ±0.02mm |
6 | Maximum speed | 120m/min |
7 | Max acceleration | 1.0G |
8 | Max Cutting Speed | 80m/min |
9 | Motor & driver | Japanese YASKAWA brand |
10 | Laser head | Raytools |
11 | Voltage | 380V 50Hz/60Hz/60A |
12 | Weight | 9000Kg |
Options
Drill Bank

Rotary Tool Change

Vacuum Pods
