We offer single call outs or service contracts. Contact us for more information.
Specification Table
| No | Description | Parameter |
|---|---|---|
| 1 | Model | PLZ1625, PLZ1825 |
| 2 | Max. Cutting size | 1600*2500mm, 1800*2500mm |
| 3 | Power | 11KW |
| 4 | Multifunction Tool Head | Oscillating straight knife/Round knife/pneumatic knife/identification roller/ marker pen holder/punching hole device/V-groove cut tool/CCD camera/tangential knife/ drilling tool/projector/etc. |
| 5 | Security Device | High sensitive infrared induction |
| 6 | Movement speed | Maximum 1500mm/s |
| 7 | Cutting material | Corrugated paper, PVC expansion sheet, kt sheet, thick foam, gray board, paperboard, car sticker, adhesive Sticker, etc. |
| 8 | Cutting thickness | Maximum 20mm (set according to different materials and tools) |
| 9 | Material fixing method | High power vacuum absorption with felt |
| 10 | Repeated positioning accuracy | ±0.05mm |
| 11 | Mechanical Precision | Maximum 0.05mm |
| 12 | Drive system | Taiwan Delta servo motor, Taiwan PMI linear guide rails |
| 13 | Control system | RD control system |
| 14 | Transmission | XY by rack and pinion, Z axis and rotary seat by ball screw |
| 15 | Data transmission method | USB port or Ethernet |
| 16 | Support file | DXF,PLT,AI,SVG,PDF,NC,DST,DSB, etc. |
| 17 | Operation environment | Temperature 0-40℃, Humidity 20%-80%RH |
| 18 | Voltage | 380V/220V/50Hz/60Hz |
Options
Drill Bank

Rotary Tool Change

Vacuum Pods

