We offer single call outs or service contracts. Contact us for more information.
Specification Table
| No | Description | Parameter |
|---|---|---|
| 1 | Model | PLR1325C, PLR1530C, PLR2030C, PLR2040C |
| 2 | X,Y,Z Working area | 1300x2500x250mm, 1500x3000x250mm, 2000x3000x250mm, 2000x4000x250mm |
| 3 | Table Size | 2150x3420mm, 2350x3920mm, 2850x3920mm, 2850x4920mm |
| 4 | X,Y,Z Traveling Positioning Accuracy | 0.01/300mm |
| 5 | X,Y,Z Repositioning Accuracy | 0.03mm/300mm |
| 6 | Table Surface | T-slot and vacuum working table |
| 7 | Frame | Heavy Steel Tube Structure |
| 8 | X,Y Structure | Rack and pinion Drive, Hiwin Rail Linear Bearings |
| 9 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
| 10 | Max. Power Consumption | (Without Spindle) 5.8KW |
| 11 | Max. Rapid travel Rate | 50000mm/min |
| 12 | Max. Working Speed | 30000mm/min |
| 13 | Spindle Power | 9.0KW air cooling spindle, ATC spindle |
| 14 | Spindle Speed | 0-18000 RPM |
| 15 | Drive Motors | Servo motor |
| 16 | Working Voltage | AC380V/50/60HZ,3PH (Option:220V) |
| 17 | Command Language | G Code |
| 18 | Operation System | Taiwan Syntec control system |
| 19 | Computer Interface | USB/ Ethernet |
| 20 | Collet | ER32 |
| 21 | X,Y Resolution | <0.03mm |
| 22 | Running Environment Temperature | 0-45 Centigrade |
| 23 | Relative Humidity | 30%-75% |
| 24 | Packing Size | 3670x2270x2080mm, 4170x2270x2080mm, 4170x2270x2080mm, 5170x2270x2080mm |
| 25 | Net Weight | 1300KG, 1500KG, 1750KG, 1950KG |
Options
Drill Bank

Rotary Tool Change

Vacuum Pods

