We offer single call outs or service contracts. Contact us for more information.
Specification Table
| No | Description | Parameter |
|---|---|---|
| 1 | Working area | 1300x2500x500mm |
| 2 | Spindle type | Air cooling spindle |
| 3 | Spindle power | 6.6/4.5/9.0 KW |
| 4 | Power supply | 220±10, 50HZ(AC380v) |
| 5 | Worktable | Vacuum and t-slot working table |
| 6 | Spindle rotating speed | 0-18000rpm |
| 7 | Locating precision | <0.01mm |
| 8 | Min shaping character | Charater:3x3mm,letter:2x2mm |
| 9 | Operating temperature | 5°C – 40°C |
| 10 | Working humidity | 30% – 75% (without condensed water) |
| 11 | Working precision | ± 0.03mm |
| 12 | System environment | WINDOWS XP/ WINDOWS 7,8.10 |
| 13 | Control configuration | Syntec system with USB port |
| 14 | Data transfer interface | USB |
| 15 | System resolution | ± 0.001mm |
| 16 | Spindle cooling way | Air cooling by air pump |
| 17 | Graphic format supported | G code;*.u00,*mmg,*plt,*.nc |
| 18 | Compatible software | Artcam,UCANCAM,Type3 and other CAD or CAM softwares |
| 19 | Cutting thickness | 0-40mm also(depends on different material) |
| 20 | Z tool censor | Yes |
| 21 | Whole machine dimension | 3170x2070x1800mm |
| 22 | Net weight | 950KG |
| 23 | Gross weight | 1100KG |
| 24 | Packing | Plywood case (veneer wood case for export) |
Options
Drill Bank

Rotary Tool Change

Vacuum Pods

